Conferences
Iktos Conferences and Webinars
2022
- Makya Webinar: AI-driven de novo drug design and Multi-Parametric Optimization (MPO) | 13 Sept 2022
- Iktos 2nd Annual Conference 2022: Virtual | 3, 4 May 2022
- Spaya Webinar: AI-driven accurate synthetic accessibility – from ‘precise analysis to massive scoring’ | 29 March 2022
2021
- Makya Webinar: AI-driven de novo drug design and Multi-Parametric Optimization (MPO) | 7 Dec 2021
- Spaya Webinar: AI-enhanced retrosynthesis for chemists | 28 Sept 2021
- Iktos 1st Annual Conference 2021: Virtual | 8, 9 June 2021
External Conferences
2023
- Biotech Showcase 2023 | San Francisco, USA | Jan 9-11
- BIO at JPM | San Francisco, USA | Jan 9-12
- SLAS 2023 | San Diego, USA | Feb 25- March 1
- SCT – Thematic Day – Excellence in Molecular Design | Paris, France | March 14
- ACS Spring | Indianapolis, USA | March 26-30
- ELRIG Research & Innovation| Cambridge, UK | March 29
- Frontiers in Medicinal Chemistry| Vinenna, Austria | April 3-5
- CHI: Drug Discovery Chemistry| San Diego, USA | April 10-13
- Anglo Nordic Life Science Conference| London, UK | April 20
- 11th Annual Advances in Chemical Sciences Symposium| Cambridge, USA | May 5
- IDDST 2023| Tokyo, Japan | May 8-10
- GGMM 2023| Toulouse, France | May 15-17
- 2023 Bio| Boston, USA | June 5-8
- Medicen Day| Paris, France | June 9
- 3rd RSC Anglo-Nordic Medicinal Chemistry symposium| Snekkersten, Denmark | June 13-16
- Summer school in Cheminformatics| Paris, France | June 27
- RICT 2023| Lille, France | July 5-7
2022
- Biotech Showcase 2022 | Virtual | Jan 10-12
- BIO at JPM | Virtual | Jan 10-14
- SLAS 2022 | Boston, USA | Feb 5-9
- ACS Spring | San Diego, USA | March 20-24
- Bio Europe Spring| Virtual | March 28-31
- Pistoia Alliance’s Annual European Conference: Driving Patient Centricity in R&D| London, UK | April 6
- CHI: Drug Discovery Chemistry | San Diego, USA | Apr 18-21
- SLAS Europe 2022 | Dublin, Ireland | May 24-27
- BIO International Convention 2022 | San Diego, US | June 13-16
- 8th Strasbourg Summer School in Chemoinformatics| Strasbourg, France | June 27- July 1
- GRC Europe| Barcelona, Spain | July 17- 22
- 37th ACS National Medicinal Chemistry Symposium | New York, USA | June 26-29
- Groupe d’Études en Chimie Organique (GECO62) | France| Aug 28- Sept 2
- 28th International Society of Heterocyclic Chemistry Congress| California, USA | Aug 28- Sept 3
- SLAS: AI Data Pipelines Symposium | Seattle, USA | Sept 26-27
- 23rd EuroQSAR | Heidelberg, Germany | Sept 26-30
- CETSA® Conference by Pelago | Cambridge, USA | Sept 28
- HubXchange: AI in Drug Discovery Xchange West Coast| San Francisco, USA | Sept 30
- ELRIG: Drug Discovery 2022| London, UK | Oct 4-5
- BIO Japan| Yokohama, Japan | Oct 12-14
- BIO Europe| Leipzig, Germany | Oct 24-26
- Boulder Peptide SymposiumBIO Europe| Colorado, USA | Nov 7-10
- 7th Annual Drug Discovery Summit Boulder Peptide SymposiumBIO Europe| Madrid, Spain | Nov 16-17
- SMR Recent Trends In Medicinal Chemistry And Enabling Technologies | London, UK | Dec 8
2021
- BIO Partnering at JPM
- Biotech Showcase
- SLAS 2021
- SMR – The reality of Artificial Intelligence in drug discovery
- AI in Drug Discovery
- Bio Europe 2021 Spring
- 3rd AI-ML in Drug Discovery and Development
- Pistoia Alliance Conference: Collaborative R&D in Action
- Biotechgate Digital Partnering May 2021
- CHI: Drug Discovery Chemistry
- BIO International Convention
- APAC Digi-Tech Pharma Webinar Series 2021
- ACS Meeting- Fall
- EFMC-ISMC 2021 – XXVI EFMC International Symposium on Medicinal Chemistry
- 21st RSC-SCI Medicinal Chemistry Symposium
- West Coast AI in Drug Discovery Xchange
- XXIIème congrès du GGMM 10 èmes journées de la Société Française de Chemoinformatique
- Accélérons demain – Chemtech initiative
- Medicinal Chemistry – Gordon Research Conference
- Bio Europe 2021 Autumn
- Discovery series UK – Oxford Global
- SLAS 2021: AI-Powered Drug Discovery Symposium
- Discovery Chemistry – Oxford Global
- AI for Health
- AI in Drug Discovery EUROPE Xchange